ISO-NE Generation By Fuel Source (2024)
Gigawatt Hours | % of Generation | %of NEL | |
Total Generation | 108,539 | 100% | 93% |
Gas | 59,883 | 55% | 51% |
Nuclear | 26,547 | 24% | 23% |
Renewables | 12,902 | 12% | 11% |
- Solar | 4,554 | 4% | 4% |
- Wind | 3,517 | 3% | 3% |
- Refuse | 2,650 | 2% | 2% |
- Wood | 1,771 | 2% | 2% |
- Landfill Gas | 377 | 0.35% | 0.32% |
- Methane | 33 | 0.03% | 0.03% |
- Steam | 0 | 0.00% | 0.00% |
Hydro | 8,221 | 8% | 7% |
Other | 420 | 0.39% | 0.36% |
Oil | 322 | 0.30% | 0.28% |
Coal | 234 | 0.22% | 0.20% |
Price-Responsive Demand | 10 | 0.01% | 0.01% |
Source: ISO New England Resource Mix