Heating Fuel Source By State
Electricity | Natural Gas | Propane | Fuel oil/Kerosene | Other | |
Connecticut | 19.2 | 36.8 | 6.4 | 34.4 | 3.3 |
Maine | 12.8 | 8.4 | 13.8 | 52.5 | 12.5 |
Massachusetts | 19.9 | 50.5 | 4.9 | 22 | 2.8 |
New Hampshire | 11.3 | 20.8 | 19.8 | 38.9 | 9.1 |
Rhode Island | 14.6 | 50.7 | 5.9 | 26.4 | 2.3 |
Vermont | 10 | 17.2 | 19.6 | 36.5 | 16.7 |
New Jersey | 17.1 | 72.1 | 2.7 | 6.1 | 1.9 |
New York | 16.2 | 58.7 | 5.2 | 15.5 | 4.5 |
Pennsylvania | 26.1 | 50.7 | 5.2 | 13.5 | 4.5 |
Maryland | 44.5 | 42.9 | 4 | 6.2 | 2.5 |
Delaware | 38 | 42 | 9.3 | 8.5 | 2.3 |
Source: EIA State Energy Profile Data/Consumption & Expenditures/Energy Source Used for Home Heating (share of households)