The Benefits of Becoming a Member

By joining NGA, you will become part of a growing and innovative industry association.

Safety/PSMS

Safety is the gas industry's number one priority.

Learn more about our commitment to infusing Pipeline Safety Management Systems in everything we do.

Training & Qualification

Learn more about the Training and qualification programs currently being offered by the Northeast Gas Association (NGA)

What's New

Gas Pipeline Miles By State

The northeast region has more than 372,000 miles of natural gas pipeline.

Gas Pipeline Miles by System Type – 2024 Northeast
State/U.S. Distribution Main Miles Distribution Service Miles Transmission Miles Gathering Miles Total
Connecticut 8,385 6,772 598 N/A 15,756
Delaware 3,774 2,731 394 N/A 6,899
Maine 1,462 651 507 N/A 2,620
Maryland 15,763 14,557 987 N/A 31,307
Massachusetts 21,892 17,657 1,127 N/A 40,676
New Hampshire 2,075 1,392 251 N/A 3,718
New Jersey 36,259 34,640 1,593 1 72,493
New York 50,294 40,372 4,579 139 95,383
Pennsylvania 49,764 31,381 10,518 4,685 96,348
Rhode Island 3,221 2,400 95 N/A 5,716
Vermont 898 668 119 N/A 1,684
Northeast Total 193,787 153,220 20,767 4,826 372,600
U.S. Total 1,378,566 991,532 300,870 110,305 2,781,274

Source: PHMSA Pipeline Mileage and Facilities